Favorites
You have no saved items
Click the heart icon beside an item to save it to your favorites and make it easier to review, share or purchase later.
This is an approximate conversion table to help you find your size.
Tops & Outerwear measurements are taken around the chest.
UNIVERSAL | XXXS | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
---|---|---|---|---|---|---|---|---|---|---|
IT | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FR | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
CH/DE | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
USA | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
CHINA | 155/76A | 155/80A | 160/84A | 165/88A | 170/92A | 170/96A | 175/100A | 175/104B | 180/108B | 180/112C |
CHEST (cm) | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 | 112 - 116 |
WAIST (cm) | 58 - 62 | 62 - 66 | 66 - 70 | 70 - 74 | 74 - 78 | 78 - 82 | 82 - 86 | 90 - 94 | 94 - 98 | 102 - 106 |
Swipe to view